EZOIC SERVICE PRIVACY POLICY
aslisach.in ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sovrn Holdings Inc | | |
Smaato, Inc. | | |
Jaduda GmbH | | |
SheMedia, LLC | | |
Quality Media Network GmbH | | |
152 Media LLC | | |
SMADEX, S.L.U. | | |
PLAYGROUND XYZ EMEA LTD | | |
Content Ignite | | |
Blingby LLC | | |
JS Web Production | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BCOVERY SAS | | |
mediarithmics SAS | | |
Oracle Data Cloud | | |
Radio Net Media Limited | | |
McCann Discipline LTD | | |
OneTag Limited | | |
TabMo SAS | | |
Internet BillBoard a.s. | | |
FeedAd GmbH | | |
Jivox Corporation | | |
Celtra, Inc. | | |
THE NEWCO S.R.L. | | |
Onfocus (Adagio) | | |
Telefonica Investigación y Desarrollo S.A.U | | |
dpa-infocom GmbH | | |
Blue Media Services LTDA | | |
SublimeSkinz - Adledge | | |
Baidu USA | | |
Njuice AB | | |
SpotX, Inc | | |
Samba TV UK Limited | | |
Vidoomy Media SL | | |
Weborama | | |
Discover-Tech ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Go.pl sp. z o.o. | | |
Adnuntius AS | | |
Digital Squad | | |
Onesoon Limited t/a Adalyser | | |
INVIBES GROUP | | |
INNITY | | |
Online Solution | | |
Seznam.cz, a.s. | | |
Exit Bee Limited | | |
MediaMath, Inc. | | |
SmartyAds Inc. | | |
Parrable, Inc. | | |
Rockerbox, Inc | | |
Synkd Ltd. | | |
Adtriba GmbH | | |
communicationAds GmbH & Co. KG | | |
NEORY GmbH | | |
Innovid Inc. | | |
The MediaGrid Inc. | | |
MindTake Research GmbH | | |
Deutsche Post AG | | |
ANINPRO-CREATIVE, S.L. | | |
Quantcast | | |
Unruly Group LLC | | |
PubMatic, Inc. | | |
umlaut communication gmbh | | |
Adomik | | |
Yahoo EMEA Limited | | |
Solution coupons | | |
ONEcount | | |
Query Click Limited | | |
TACTIC™ Real-Time Marketing AS | | |
Tapjoy, Inc. | | |
Underdog Media LLC | | |
advanced store GmbH | | |
UberMedia, Inc. | | |
Playhill Limited | | |
Dentsu Italia SpA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Marfeel Solutions, SL (Compass) | | |
Teroa S.A. | | |
Meetrics GmbH | | |
Bucksense Inc | | |
7Hops.com Inc. (ZergNet) | | |
Tri-table Sp. z o.o. | | |
Brand Advance Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
SPEAKOL DMCC | | |
Botman Networks (P) Ltd | | |
Frameplay Corporation | | |
AntVoice | | |
Nativo, Inc. | | |
Ziff Davis LLC | | |
Adtarget Medya A.S. | | |
ZAM Network LLC dba Fanbyte | | |
Resono B.V. | | |
Adobe Advertising Cloud | | |
Integral Ad Science, Inc. | | |
Anzu Virtual Reality LTD | | |
onlineumfragen.com GmbH | | |
Silverbullet Data Services Group | | |
VLYBY Digital GmbH | | |
Ezoic Inc. | | |
INVIDI technologies AB | | |
RevJet | | |
Sharethrough, Inc | | |
Magnite, Inc. (Outstream) | | |
Browsi | | |
Kairos Fire | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ein Rad AB | | |
Marfeel Solutions, SL | | |
Gamoshi Ltd | | |
ADWAYS SAS | | |
GeoProve Limited | | |
TOPBOX Inc. | | |
SunMedia | | |
Localsensor B.V. | | |
Doceree UK Limited | | |
AudienceProject Aps | | |
Eulerian Technologies | | |
BSmartData GmbH | | |
Publica LLC | | |
admetrics GmbH | | |
mainADV Srl | | |
One Tech Group GmbH | | |
Kwanko | | |
HEIMSPIEL Medien GmbH & Co KG | | |
GADSME | | |
Neodata Group srl | | |
Hubvisor | | |
Permodo GmbH | | |
AdsWizz Inc. | | |
Dailymotion SA | | |
ADCELL | Firstlead GmbH | | |
Traffective GmbH | | |
remerge GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Next Media SRL | | |
GeoEdge | | |
Mars Inc. | | |
ADFI MEDIA SL | | |
42 Ads GmbH | | |
Nexx360 | | |
Adevinta Spain S.L.U. | | |
Telecoming S.A. | | |
BLIINK SAS | | |
2KDirect, Inc. (dba iPromote) | | |
Upwave Inc. | | |
Adtelligent Inc. | | |
Experian Limited | | |
eBay Inc | | |
Arcspire Limited | | |
MISSENA | | |
GfK SE | | |
Aniview LTD | | |
Jetpack Digital LLC | | |
AdSpirit GmbH | | |
Neustar, Inc., a TransUnion company | | |
SoundCast | | |
Online Advertising Network Sp. z o.o. | | |
INFINIA MOBILE S.L. | | |
Appier PTE Ltd | | |
INBEV BELGIUM SRL | | |
Ermes | | |
adality GmbH | | |
United Internet Media GmbH | | |
Lotame Solutions, inc | | |
Inskin Media LTD | | |
AuDigent | | |
Seven Technologies S.L. | | |
smartclip Europe GmbH | | |
1000mercis (Numberly) | | |
Pexi B.V. | | |
Contact Impact GmbH | | |
Digital East GmbH | | |
Novatiq limited | | |
Exactag GmbH | | |
Targetspot Belgium SPRL | | |
NETILUM (AFFILAE) | | |
Platform161 B.V. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
DistroScale, Inc. | | |
Ketchup Adv Spa | | |
FRVR Limited | | |
Gemius SA | | |
Somplo Ltd | | |
Collective Europe Ltd. | | |
Audiencerate LTD | | |
ADman Interactive SLU | | |
AudienceRun corp | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
BidTheatre AB | | |
Dentsu London Limited | | |
SelectMedia International LTD | | |
M,P,NEWMEDIA, GmbH | | |
TypeA Holdings Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
DNA-I.COM | | |
Objective Partners BV | | |
LifeStreet Corporation | | |
Dynata LLC | | |
Adxperience SAS | | |
Adikteev | | |
Unacast Inc. | | |
Bombora Inc. | | |
MEDIAMETRIE | | |
Axiom Media Connect | | |
FUNKE Digital GmbH | | |
Adsonica | | |
Octave IP Limited | | |
Adkernel LLC | | |
ETARGET SE | | |
BeeswaxIO Corporation | | |
Arrivalist Co | | |
Liftoff Mobile, Inc. | | |
Adverty AB (publ) | | |
Aptivio Inc | | |
Madington | | |
One Planet Only | | |
EXOCLICK, S.L. | | |
Audience Solutions S.A. | | |
Brand Metrics Sweden AB | | |
Relay42 Netherlands B.V. | | |
Sportradar AG | | |
Brandcom.inc AS | | |
Ad Alliance GmbH | | |
ADITION technologies GmbH | | |
adrule mobile GmbH | | |
Fyber | | |
BusinessClick | | |
Nielsen International SA | | |
netzeffekt GmbH | | |
Powerspace | | |
Mediasmart Mobile S.L. | | |
DEFINE MEDIA GMBH | | |
Alliance Gravity Data Media | | |
IPSOS MORI UK LTD | | |
Allegro.pl | | |
retailAds GmbH & Co. KG | | |
MADVERTISE MEDIA | | |
Adnami Aps | | |
Passendo Aps | | |
Gamesight Inc | | |
Telefonica Audiovisual Digital S.L | | |
Disqus | | |
Sirdata | | |
Sublime | | |
SMARTSTREAM.TV GmbH | | |
Bigabid Media ltd | | |
Zeta Global | | |
Cookie Market LTD | | |
AdQuiver Media SL | | |
adWMG | | |
A Million Ads Ltd | | |
Permutive Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Visarity Technologies GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Arkeero | | |
MUSO TNT LIMITED | | |
Mobility-Ads GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Opt Out Advertising B.V. | | |
Rockabox Media Ltd t/a Scoota | | |
InMobi Pte Ltd | | |
Mobsuccess | | |
1plusX AG | | |
Gamned | | |
Pinpoll GmbH | | |
BILENDI SA | | |
Clipcentric, Inc. | | |
AerServ LLC | | |
Pressboard Media Inc | | |
Venatus Media Limited | | |
Nano Interactive GmbH | | |
Betgenius Ltd | | |
AdTiming Technology Company Limited | | |
Carbon (AI) Limited | | |
Fandom, Inc. | | |
TMT Digital Inc | | |
Salesforce.com, Inc. | | |
The Ozone Project Limited | | |
OneFootball GmbH | | |
uppr GmbH | | |
Blue Billywig BV | | |
INIS sp. zo.o. | | |
ADRENALEAD | | |
Stream Eye OOD | | |
glomex GmbH | | |
Covatic Ltd | | |
MiQ | | |
Telefonica de España S.A.U | | |
: Tappx | | |
Maiden Marketing Pte Ltd | | |
MobileFuse LLC | | |
plista GmbH | | |
Near Pte Ltd | | |
Artefact Deutschland GmbH | | |
Habu | | |
OnProspects Ltd | | |
zillian sa | | |
Sonobi, Inc | | |
Hearts and Science München GmbH | | |
Channel Pilot Solutions GmbH | | |
Extreme Reach, Inc | | |
Mobfox US LLC | | |
GlobalWebIndex | | |
Aarki, Inc. | | |
Solocal | | |
InsurAds Technologies SA. | | |
Kertil Iberia SL | | |
The ADEX GmbH | | |
LoopMe Limited | | |
WAM Group Ltd, t/a Admix | | |
Skoiy | | |
Magnite, Inc. | | |
Confiant Inc. | | |
adhood.com | | |
Dynamic 1001 GmbH | | |
YieldLift LLC | | |
Fido S.r.l | | |
Adacado Technologies Inc. (DBA Adacado) | | |
video intelligence AG | | |
EXADS | | |
Location Sciences AI Ltd. | | |
ProSiebenSat.1 Digital Data GmbH | | |
PML Innovative Media | | |
Epsilon | | |
Bmind a Sales Maker Company, S.L. | | |
Triapodi Ltd. | | |
Blis Media Limited | | |
DIGITEKA Technologies | | |
Effiliation / Effinity | | |
Epom Ltd. | | |
Tangoo S.R.L. | | |
Adlane LTD | | |
NextRoll, Inc. | | |
Amazon Advertising | | |
Videobyte Inc | | |
Hivestack Inc. | | |
Timehop, Inc. | | |
crossvertise GmbH | | |
Onnetwork Sp. z o.o. | | |
adQuery | | |
Jampp LTD | | |
LinkedIn Ireland Unlimited Company | | |
Kargo Global Inc. | | |
BRICKS | | |
Teavaro | | |
ID Ward Ltd | | |
6Sense Insights, Inc. | | |
Unblockia SL | | |
GumGum, Inc. | | |
Seeding Alliance GmbH | | |
Oracle Data Cloud - Moat | | |
Bannernow, Inc. | | |
adnanny.com SLU | | |
dataXtrade GmbH | | |
Emerse Sverige AB | | |
Opti Digital SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Next Millennium Media INC | | |
Adserve.zone / Artworx AS | | |
Insticator, Inc. | | |
Welect GmbH | | |
WebAds B.V | | |
giosg.com Oy | | |
Rich Audience Technologies SL | | |
MARKETPERF CORP | | |
CIBLECLIC | | |
Fusio by S4M | | |
emetriq GmbH | | |
BidBerry SRL | | |
Adsolutions BV | | |
Evorra Ltd | | |
Amobee Inc. | | |
Playbuzz Ltd (aka EX.CO) | | |
Kairion GmbH | | |
Acxiom | | |
TIMEONE PERFORMANCE | | |
Jellyfish France | | |
TrueData Solutions, Inc. | | |
Moloco, Inc. | | |
Prebid.org | | |
Sqreem Technologies Private Limited | | |
Global Media Group Services Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Research and Analysis of Media in Sweden AB | | |
adMarketplace, Inc. | | |
Ingenious Technologies AG | | |
KÖNIGSTEINER digital GmbH | | |
Flashtalking, Inc. | | |
Sojern, Inc. | | |
Clipr | | |
Adventure Media | | |
Keymantics | | |
audio content & control GmbH | | |
Market Resource Partners LLC | | |
TV Scientific Inc | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
DynAdmic | | |
Score Media Group GmbH & Co. KG | | |
ADventori SAS | | |
Adludio Ltd. | | |
B2B Media Group GmbH | | |
Duration Media, LLC. | | |
Media Square | | |
eMarketingSolutions, Online Marketing S.L. | | |
The Reach Group GmbH | | |
Italiaonline S.p.A. | | |
VOLPI IMMOBILIER | | |
VGI CTV, Inc | | |
zeotap GmbH | | |
Click Tech Limited | | |
lead alliance GmbH | | |
SoD ScreenOnDemand GmbH | | |
Proxi.cloud sp. z.o.o | | |
Kubient Inc. | | |
Threedium | | |
ADSOCY | | |
Bidtellect, Inc | | |
TargetVideo GmbH | | |
PRECISO SRL | | |
Quantyoo GmbH & Co. KG | | |
Cuebiq | | |
RevX | | |
Notify | | |
Crowdy News Ltd | | |
Pelmorex Corp. | | |
Samsung Ads | | |
Seedtag Advertising S.L | | |
Improve Digital | | |
CASTOOLA D.O.O. | | |
cynapsis interactive GmbH | | |
optimise-it GmbH | | |
CITISERVI EUROPE, S.L. | | |
ad6media | | |
Sub2 Technologies Ltd | | |
Terminus Software Inc. | | |
ADMAX | | |
Hybrid Theory | | |
Mobkoi Ltd | | |
Viznet | | |
PREQUEL INTERNET TRADING LTD. | | |
Adssets AB | | |
Blue | | |
Clinch Labs LTD | | |
Truvid Inc. | | |
Ströer Digital Media GmbH | | |
VUUKLE DMCC | | |
REMAILME | | |
Yieldlab AG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Cavai AS & UK | | |
Mediavine, Inc. | | |
Pure Local Media GmbH | | |
Admo.tv (Clickon) | | |
Liveintent Inc. | | |
Comcast International France SAS | | |
Goldbach Group AG | | |
I.R.V. D.O.O. | | |
ShareThis, Inc | | |
Rakuten Marketing LLC | | |
HUAWEI Ads | | |
Delta Projects AB | | |
Realeyes OU | | |
ucfunnel Co., Ltd. | | |
Velocity Made Good LLC | | |
DoubleVerify Inc. | | |
AdView | | |
ACTV8, Inc. | | |
Knorex | | |
Apester Ltd | | |
BEINTOO SPA | | |
AdGear Technologies, Inc. | | |
Media.net Advertising FZ-LLC | | |
Demandbase, Inc. | | |
Monet Engine Inc | | |
Evolution Technologies Inc. | | |
Magnite CTV, Inc. | | |
MNTN | | |
Factor Eleven GmbH | | |
Luna Media Group LLC | | |
Better Ads GmbH | | |
Adverticum cPlc. | | |
Converto AG | | |
ADARA MEDIA UNLIMITED | | |
INFOnline GmbH | | |
LeadsRx, Inc. | | |
UniCredit S.p.A. | | |
Sayollo Media LTD | | |
RDandX Group DMCC | | |
Widespace AB | | |
adsquare GmbH | | |
Samba TV, Inc. | | |
Pixalate, Inc. | | |
Flexoffers.com, LLC | | |
Strossle International AB | | |
VIADS ADVERTISING S.L. | | |
Listonic Sp. z o.o. | | |
Sirdata Cookieless | | |
Leadoo Marketing Technologies Ltd | | |
Octaive Ltd. | | |
EMX Digital LLC | | |
Skaze | | |
AAX LLC | | |
digidip GmbH | | |
Konodrac S.L. | | |
Basis Global Technologies, Inc. | | |
ADUX | | |
Bring! Labs AG | | |
adbalancer Werbeagentur GmbH | | |
Sizmek by Amazon | | |
Admixer EU GmbH | | |
C WIRE AG | | |
ID5 Technology Ltd | | |
Otto (GmbH & Co KG) | | |
Good-Loop Ltd | | |
Salestring ApS | | |
Active Agent (ADITION technologies GmbH) | | |
Czech Publisher Exchange z.s.p.o. | | |
Vidstart LTD | | |
Ogury Ltd. | | |
Protected Media LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Between Exchange | | |
VEXPRO TECHNOLOGIES LTD | | |
Viewdeos 2015 LTD | | |
Taboola Europe Limited | | |
Justtag Sp. z o.o. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
ConnectAd Realtime GmbH | | |
Polar Mobile Group Inc. | | |
Accorp Sp. z o.o. | | |
Automattic Ads | | |
The Procter & Gamble Company | | |
Amnet GmbH | | |
Livewrapped AB | | |
Playrcart Limited | | |
EASY Marketing GmbH | | |
Dianomi PLC | | |
Hashtag Labs Inc. | | |
Index Exchange, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Wunderkind Corporation | | |
DeepIntent, Inc. | | |
SITU8ED SA | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Telefonica Moviles España S.A.U | | |
Caroda s.r.o. | | |
Kayzen | | |
AWIN AG | | |
Footballco Media Limited | | |
Verve Group Europe GmbH | | |
TX Group AG | | |
IQM CORPORATION | | |
M32 Connect Inc | | |
Criteo SA | | |
IPONWEB GmbH | | |
Triple13 Ltd | | |
Showheroes SE | | |
AdTheorent, Inc | | |
Triton Digital Canada Inc. | | |
Placense Ltd | | |
Skimbit Ltd | | |
Permutive Technologies, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
360e-com Sp. z o.o. | | |
iPROM | | |
Teads | | |
Rezonence Limited | | |
TAPTAP Digital SL | | |
Snapsort Inc., operating as Sortable | | |
Outbrain UK Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Semasio GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Adform | | |
Arpeely Ltd. | | |
Better Banners A/S | | |
Teemo SA | | |
SINGLESPOT SAS | | |
Smart Traffik | | |
Justpremium BV | | |
MyTraffic | | |
EDGE NPD Sp. z o.o. | | |
diva-e products | | |
Adelaide Metrics Inc | | |
Captify Technologies Limited | | |
twiago GmbH | | |
Seenthis AB | | |
Mobilewalla, Inc. | | |
agof studies | | |
Offerista Group GmbH | | |
OnAudience Ltd | | |
Nubo LTD | | |
Adpone SL | | |
Media16 ltd | | |
TripleLift, Inc. | | |
Sift Media, Inc | | |
Signal Digital Inc. | | |
Optomaton UG | | |
Cint AB | | |
Vidazoo Ltd | | |
Golden Bees | | |
SpringServe, LLC | | |
Ve Global UK Limited | | |
ShowHeroes SRL | | |
IVO Media Ltd | | |
socoto gmbh & co. kg | | |
Opinary GmbH | | |
Fiducia DLT Limited | | |
Realytics | | |
Watch Fantom Inc. AKA CatapultX | | |
KUPONA GmbH | | |
Bidstack Limited | | |
VRTCAL Markets Inc | | |
WhatRocks Inc. | | |
ShinyStat S.p.a. | | |
Mediakeys Platform | | |
Beaconspark Ltd | | |
Pubfinity LLC | | |
Persona.ly | | |
Roq.ad Inc. | | |
Rebold Marketing & Communication SLU | | |
GeistM Technologies LTD | | |
SpearAd GmbH | | |
Airnow Media Ltd | | |
Webgains GmbH | | |
ARKHEUS | | |
BYTEDANCE PTE. LTD. | | |
Zemanta, Inc. | | |
Advisible AB | | |
Wagawin GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AA INTERNET-MEDIA Ltd | | |
digitalAudience | | |
ViewPay | | |
Kameleoon SAS | | |
TV SQUARED LIMITED | | |
Hybrid Adtech GmbH | | |
Reignn Platform Ltd | | |
Unilever Polska sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
ADSTOURS SAS | | |
NEURAL.ONE | | |
3Q nexx GmbH | | |
Hillside (Sports) GP Limited | | |
Xandr, Inc. | | |
Adloox SA | | |
OpenWeb LTD | | |
Snigel Web Services Limited | | |
YOC AG | | |
Lucid Holdings, LLC | | |
Bababam | | |
Samoukale Enterprises Limited dba ADEX | | |
Publicis Media GmbH | | |
GP One GmbH | | |
BidMachine Inc. | | |
HyperTV Inc. | | |
33Across | | |
Pulse Innovations Limited | | |
Piano Software Inc | | |
ArtChaos s.r.o. | | |
Natexo Spain | | |
vitrado GmbH | | |
Imonomy | | |
Netpoint Media GmbH | | |
The Trade Desk | | |
LiquidM Technology GmbH | | |
iProspect GmbH | | |
QUARTER MEDIA GmbH | | |
Lifesight Pte. Ltd. | | |
LiveRamp, Inc. | | |
Norstat AS | | |
BritePool Inc | | |
Eskimi | | |
Smartology Limited | | |
ADYOULIKE SA | | |
SPORTORITY UK LTD | | |
THE LINEA 1 MKT SL | | |
Adrino Mobile Sp. z o.o. | | |
Programatica de publicidad S.L. | | |
Audiencevalue Pte Ltd | | |
Reveal Mobile Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MGID Inc. | | |
VECTAURY | | |
PROXISTORE | | |
Cluep LLC | | |
Roku Advertising Services | | |
PulsePoint, Inc. | | |
Beachfront Media LLC | | |
Smartclip Hispania SL | | |
Mars Media Group | | |
StackAdapt | | |
Vibrant Media Limited | | |
Bannerflow AB | | |
Little Big Data sp. z o.o. | | |
Impactify | | |
Audience Network | | |
Alphalyr SAS | | |
Unruly Group Ltd | | |
NumberEight Technologies Ltd | | |
Glimpse Protocol Limited | | |
PIXIMEDIA SAS | | |
Smart Adserver | | |
Eyeota Pte Ltd | | |
BIDSWITCH GmbH | | |
Readpeak Oy | | |
CAKE Software, Inc. | | |
Sonic Odeeo ltd | | |
Smile Wanted Group | | |
BeOp | | |
AirGrid LTD | | |
Questpass Sp. z o.o. | | |
PIA Advertising GmbH | | |
GroupM UK Limited | | |
Fifty Technology Limited | | |
HUMAN | | |
Adhese | | |
Brave People Ltd. | | |
Brid Video DOO | | |
Comscore B.V. | | |
Ströer SSP GmbH (DSP) | | |
usemax advertisement (Emego GmbH) | | |
Publisher First, Inc. | | |
Hurra Communications GmbH | | |
AcuityAds Inc. | | |
Avantis Video Ltd | | |
Relevant Digital Oy | | |
The Kantar Group Limited | | |
AdColony, Inc. | | |
Zoomd Ltd. | | |
N Technologies Inc. | | |
A.Mob | | |
Bandsintown Amplified LLC | | |
adbility media GmbH | | |
belboon GmbH | | |
Cloud Technologies S.A. | | |
Yieldlove GmbH | | |
PubWise, LLLP | | |
Bounce Commerce GmbH | | |
EASYmedia GmbH | | |
Revcontent, LLC | | |
bam! interactive marketing GmbH | | |
Impact+ | | |
QuantumCast digital GmbH | | |
ARMIS SAS | | |
Mindlytix SAS | | |
Converge-Digital | | |
Mirando GmbH & Co KG | | |
XChange by SFBX® | | |
Google Advertising Products | | |
Blockthrough, Inc. | | |
Mobile Professionals BV / Sage+Archer BV | | |
Maximus Live LLC | | |
Performax.cz, s.r.o. | | |
Ensighten | | |
AdDefend GmbH | | |
Reppublika- The Research Toolbox GmbH | | |
wetter.com GmbH | | |
Dentsu Denmark A/S | | |
On Device Research Limited | | |
Avocet Systems Limited | | |
Commanders Act | | |
travel audience GmbH | | |
